New launch · Project information
Grand Dunman
D15 · Katong · Joo Chiat · Marine Parade · 99-year Leasehold · TOP 2028 Q4
- Indicative price
- $2,373 – $2,745 psf
- Total units
- 1,008
- Tenure
- 99-year Leasehold
- Expected TOP
- 2028 Q4
Project facts
- Developer
- SingHaiyi CSC Land Group
- District
- D15 · Katong · Joo Chiat · Marine Parade
- Address
- Dunman Road, Singapore 439188
- Tenure
- 99-year Leasehold
- Property type
- Private Condominium
- Total units
- 1,008
- Expected completion (TOP)
- 2028 Q4
Unit mix and indicative price guide
| Unit type | Units | Size (sq ft) | Indicative psf |
|---|---|---|---|
| 1 Bedroom (Luxury) | 92 | 452 - 581 | $2,506 |
| 1 Bedroom + Study (Luxury) | 112 | 549 - 710 | $2,373 – $2,745 |
| 2 Bedroom (Luxury) | 119 | 667 - 893 | — |
| 2 Bedroom + Study (Luxury) | 137 | 775 - 1,012 | — |
| 2 Bedroom Dual-Key (Luxury) | 34 | 721 - 872 | — |
| 3 Bedroom (Grand) | 32 | 1,475 - 1,819 | — |
| 3 Bedroom (Luxury) | 126 | 926 - 1,163 | — |
| 3 Bedroom + Study (Luxury) | 103 | 1,119 - 1,335 | — |
| 3 Bedroom Dual-Key (Luxury) | 36 | 1,044 - 1,238 | — |
| 3 Bedroom Flex (Luxury) | 18 | 1,098 - 1,302 | — |
| 4 Bedroom (Grand) | 34 | 1,787 - 2,314 | — |
| 4 Bedroom (Luxury) | 87 | 1,292 - 1,518 | — |
| 5 Bedroom (Grand) | 34 | 2,131 - 2,615 | — |
| 5 Bedroom (Luxury) | 34 | 1,679 - 1,690 | — |
| Penthouse (Grand) | 10 | 2,336 - 3,068 | — |
Price guide drawn from 199 caveated transactions. Indicative only — prices, availability and unit sizes change; confirm with the developer’s sales team.
Project facts and price guide compiled by PropAce from URA and the developer’s published information, last updated 17 Sept 2026. All new launches