New launch · Project information
Lentor Gardens Residences
D26 · Upper Thomson · Springleaf · 99-year Leasehold · TOP 2028
- Indicative price
- —
- Total units
- 496
- Tenure
- 99-year Leasehold
- Expected TOP
- 2028
Project facts
- Developer
- Kingsford
- District
- D26 · Upper Thomson · Springleaf
- Address
- 66 - 78 Lentor Gardens
- Tenure
- 99-year Leasehold
- Property type
- condominium
- Total units
- 496
- Expected completion (TOP)
- 2028
Unit mix and indicative price guide
| Unit type | Units | Size (sq ft) | Indicative psf |
|---|---|---|---|
| 2 Bedroom + Study Premium | — | 732 | — |
| 2 Bedroom Premium | — | 646 - 678 | — |
| 2 Bedroom Premium Hs | — | 689 | — |
| 3 Bedroom + Study Deluxe | — | 936 | — |
| 3 Bedroom + Study Premium | — | 969 | — |
| 3 Bedroom Deluxe | — | 872 | — |
| 3 Bedroom Premium | — | 1,001 - 1,012 | — |
| 4 Bedroom Deluxe | — | 1,184 | — |
| 4 Bedroom Premium | — | 1,346 - 1,356 | — |
| Strata Landed Terrace | — | 1,496 | — |
| 2BR + Study Premium | — | 732 | — |
| 2BR Premium | — | 678 | — |
| 2BR Premium Hs | — | 689 | — |
| 3BR + Study Deluxe | — | 936 | — |
| 3BR + Study Premium | — | 969 | — |
| 3BR Deluxe | — | 872 | — |
| 3BR Premium | — | 1,001 | — |
| 4BR Deluxe | — | 1,184 | — |
| 4BR Premium | — | 1,346 | — |
Price guide drawn from 312 caveated transactions. Indicative only — prices, availability and unit sizes change; confirm with the developer’s sales team.
Project facts and price guide compiled by PropAce from URA and the developer’s published information, last updated 20 Oct 2026. All new launches