New launch · Project information
Narra Residences
D23 · Bukit Panjang · Choa Chu Kang · Hillview · 99-year Leasehold · TOP 2030
- Indicative price
- —
- Total units
- 540
- Tenure
- 99-year Leasehold
- Expected TOP
- 2030
Project facts
- Developer
- Santarli Realty, Apex Asia, Soon Li Heng Group & Kay Lim Realty
- District
- D23 · Bukit Panjang · Choa Chu Kang · Hillview
- Address
- 50 - 64 Dairy Farm Walk
- Tenure
- 99-year Leasehold
- Property type
- condominium
- Total units
- 540
- Expected completion (TOP)
- 2030
Unit mix and indicative price guide
| Unit type | Units | Size (sq ft) | Indicative psf |
|---|---|---|---|
| 2 Bedroom + Hs | — | 689 - 700 | — |
| 2 Bedroom + Study | — | 721 | — |
| 2 Bedroom + Study + Hs | — | 721 | — |
| 2 Bedroom Compact | — | 560 | — |
| 2 Bedroom Premium | — | 646 | — |
| 3 Bedroom + Study | — | 1,152 - 1,173 | — |
| 3 Bedroom Flexi | — | 872 | — |
| 3 Bedroom Premium | — | 990 - 1,023 | — |
| 4 Bedroom Compact | — | 1,152 | — |
| 4 Bedroom Premium | — | 1,378 | — |
| 5 Bedroom (Pte Lift) | — | 1,658 - 1,679 | — |
| 2BR + Hs | — | 700 | — |
| 2BR + Study | — | 721 | — |
| 2BR + Study + Hs | — | 721 | — |
| 2BR Compact | — | 560 | — |
| 2BR Premium | — | 646 | — |
| 3BR + Study | — | 1,152 | — |
| 3BR Flexi | — | 872 | — |
| 3BR Premium | — | 1,023 | — |
| 4BR Compact | — | 1,152 | — |
| 4BR Premium | — | 1,378 | — |
| 5BR (Pte Lift) | — | 1,679 | — |
Price guide drawn from 219 caveated transactions. Indicative only — prices, availability and unit sizes change; confirm with the developer’s sales team.
Project facts and price guide compiled by PropAce from URA and the developer’s published information, last updated 20 Oct 2026. All new launches