New launch · Project information
The LakeGarden Residences
D22 · Jurong · Boon Lay · 99-year Leasehold · TOP 2027 Q3
- Indicative price
- $1,970 – $2,345 psf
- Total units
- 306
- Tenure
- 99-year Leasehold
- Expected TOP
- 2027 Q3
Project facts
- Developer
- Wing Tai
- District
- D22 · Jurong · Boon Lay
- Address
- Yuan Ching Road, Singapore 619614
- Tenure
- 99-year Leasehold
- Property type
- Private Condominium
- Total units
- 306
- Expected completion (TOP)
- 2027 Q3
Unit mix and indicative price guide
| Unit type | Units | Size (sq ft) | Indicative psf |
|---|---|---|---|
| 1 Bedroom | 4 | 484 - 538 | — |
| 1 Bedroom + Study | 19 | 527 - 635 | — |
| 2 Bedroom (Compact) | 19 | 592 - 700 | — |
| 2 Bedroom (Compact +) | 38 | 678 - 797 | $2,080 – $2,345 |
| 2 Bedroom (Premium) | 38 | 732 - 893 | — |
| 2 Bedroom + Study | 19 | 775 - 936 | — |
| 3 Bedroom | 39 | 926 - 1,216 | $1,970 – $2,263 |
| 3 Bedroom + Study | 55 | 1,098 - 1,313 | $1,972 – $2,140 |
| 3 Bedroom + Study (Premium) | 19 | 1,206 - 2,002 | $2,237 |
| 4 Bedroom | 20 | 1,270 - 2,035 | — |
| 4 Bedroom Dual-Key | 18 | 1,356 - 2,153 | — |
| 5 Bedroom | 17 | 1,550 | — |
| 5 Bedroom + Study | 1 | 2,260 | — |
Price guide drawn from 200 caveated transactions. Indicative only — prices, availability and unit sizes change; confirm with the developer’s sales team.
Project facts and price guide compiled by PropAce from URA and the developer’s published information, last updated 17 Sept 2026. All new launches