New launch · Project information
Vela Bay
D16 · Bedok · Upper East Coast · 99-year Leasehold
- Indicative price
- —
- Total units
- 515
- Tenure
- 99-year Leasehold
- Expected TOP
- —
Project facts
- Developer
- SingHaiyi Group & Chuan Investments
- District
- D16 · Bedok · Upper East Coast
- Address
- Bayshore Road
- Tenure
- 99-year Leasehold
- Property type
- condominium
- Total units
- 515
- Expected completion (TOP)
- —
Unit mix and indicative price guide
| Unit type | Units | Size (sq ft) | Indicative psf |
|---|---|---|---|
| 1 Bedroom + Study | — | 484 | — |
| 2 Bedroom | — | 592 | — |
| 2 Bedroom Premium | — | 689 | — |
| 3 Bedroom | — | 883 - 893 | — |
| 3 Bedroom Premium | — | 1,033 | — |
| 4 Bedroom | — | 1,173 | — |
| 4 Bedroom (Pte Lift) | — | 1,378 | — |
| 5 Bedroom (Pte Lift) | — | 1,582 | — |
| Penthouse 2 | — | 1,765 | — |
| 1BR + Study | — | 484 | — |
| 2BR | — | 592 | — |
| 2BR Premium | — | 689 | — |
| 3BR | — | 883 | — |
| 3BR Premium | — | 1,033 | — |
| 4BR | — | 1,173 | — |
| 4BR (Pte Lift) | — | 1,378 | — |
| 5BR (Pte Lift) | — | 1,582 | — |
| PH 2 | — | 1,765 | — |
Price guide drawn from 386 caveated transactions. Indicative only — prices, availability and unit sizes change; confirm with the developer’s sales team.
Project facts and price guide compiled by PropAce from URA and the developer’s published information, last updated 20 Oct 2026. All new launches